HOWBODY S580
HowBody is more than just displaying numbers. The platform helps to better explain
the results, better track developments and enhance the value of the support offered to the client.
Support each recommendation with concrete and measurable data.
Visualize the evolution over time using the test history.
Enhance the customer journey with a premium measurement experience.
Create a regular appointment for body monitoring.
Your shade, your vision — A quality that won’t let you down
HD Touchscreen
DSM-BIA Electrodes
Real-time scanning
Measurement capacity
Rotating plate load
Health data
Ethernet + wireless
50Hz / 150W
Circumference measurements
| Technical specifications - HOWBODY S-580 | |||
|---|---|---|---|
| 5/8/4 | 5 body segments, 8-point tactile electrodes, 4 frequencies (5 kHz, 50 kHz, 250 kHz, 500 kHz) | ||
| Testing method | Direct segmental multifrequency bioelectrical impedance analysis (DSM-BIA) and instant body scan (IBS, Structure Light) | ||
| Imaging Technology | Enhanced INTEL depth camera, field of view (H*V): 90°*65° | ||
| Data obtained |
Body composition: Target weight, weight control, muscle control, fat control, weight, lean mass, muscle mass, body water, inorganic salts, protein, fat mass, SMM, BFP, BMI, WHR, basal metabolic rate, visceral fat level, segmental analysis of fat and lean mass. Postural analysis: forward head posture, head tilt, rounded shoulders (left/right), unequal shoulders, anterior/posterior pelvic tilt, knee assessment (left/right), leg type (left/right). Circumferences: left arm, right arm, chest, waist, hips, left thigh, right thigh, left leg, right leg. |
||
| Detection of physical variations | Comparison of models, historical data recording and estimation of morphology. | ||
| Functional parameters | |||
| Types of reports | Intuitive on-screen report / A4 paper report / Backstage management system (dashboard) / QR code (mobile) | ||
| Instructions | Voice guide + / Manual operation + Touchscreen | Screen size | 27 inches |
| Data storage | Automatic recording of all data / Remote data report / Data report backup / Guest login (privacy mode) | Report format | On-screen display / PDF / Paper report / Web page report / H5 web page on mobile devices |
| Data management | Dashboard website (hosted by AMAZON Cloud EU) | ||
| Other settings | |||
| Place of production | Guangdong, China | Environmental conditions | Temperature: 10 to 40°C / Humidity: 10 to 90% RH |
| Age range for assessment | 10 to 99 years old | Test height range | 70 to 200 cm |
| External ports | 1 interface port / 2 USB 2.0 ports | Adapter | Power supply: AC 100-240 V / 50 Hz / 150 W |
| 5/8/4 | 5 body segments, 8-point tactile electrodes, 4 frequencies (5 kHz, 50 kHz, 250 kHz, 500 kHz) | ||
| Testing method | Direct segmental multifrequency bioelectrical impedance analysis (DSM-BIA) + instant body scan (IBS, Structure Light) | ||
| Imaging technology | Enhanced Intel Depth Camera, field of view (H×V): 90°×65° | ||
| Data obtained |
Body composition: Target weight, weight/muscle/fat control, lean mass, muscle mass, water, inorganic salts, protein, fat mass, SMM, BFP, BMI, WHR, TMB, visceral fat, segmental analyses. Postural analysis: head forward, head/shoulder tilts, unequal shoulders, anterior/posterior pelvic tilt, knee (l/r), leg type (l/r). Circumferences: arm l/r, chest, waist, hips, thigh l/r, leg l/r. |
||
| Variation detection | Comparison of models, historical data, morphology estimation. | ||
| Types of reports | Intuitive on-screen report / A4 paper / Backstage (dashboard) / QR code (mobile) | ||
| Instructions | Voice guide + / Manual + Touchscreen | Screen size | 27 inches |
| Data storage | Automatic recording / Remote reporting / Backup / Guest login (privacy) | Report format | Display / PDF / Paper / Web Page / Mobile H5 |
| Data management | Dashboard website (hosted by AMAZON Cloud EU) | ||
| Place of production | Guangdong, China | Environmental conditions | Temperature: 10–40 °C · Humidity: 10–90% RH |
| Age assessed | 10 to 99 years old | Test height | 70 to 200 cm |
| External ports | 1 interface port · 2× USB 2.0 | Adapter | AC 100–240 V / 50 Hz / 150 W |
A complete presentation of the solution, from measurement to results analysis.